Home

frisson De Dieu Associer ef bond short term eur t1 cl z peu profond prince baleine

Absorption of the [bmim][Cl] Ionic Liquid in DMPC Lipid Bilayers across  Their Gel, Ripple, and Fluid Phases | The Journal of Physical Chemistry B
Absorption of the [bmim][Cl] Ionic Liquid in DMPC Lipid Bilayers across Their Gel, Ripple, and Fluid Phases | The Journal of Physical Chemistry B

Soil water repellency and micro-aggregate fractions in response to crop  growth periods in a sloping cropland subjecting to long-term fertilization  management - ScienceDirect
Soil water repellency and micro-aggregate fractions in response to crop growth periods in a sloping cropland subjecting to long-term fertilization management - ScienceDirect

Nutrients | Free Full-Text | Effect of Long-Term Hydroxytyrosol  Administration on Body Weight, Fat Mass and Urine Metabolomics: A  Randomized Double-Blind Prospective Human Study
Nutrients | Free Full-Text | Effect of Long-Term Hydroxytyrosol Administration on Body Weight, Fat Mass and Urine Metabolomics: A Randomized Double-Blind Prospective Human Study

IJMS | Free Full-Text | CD4 T Helper Cell Subsets and Related Human  Immunological Disorders
IJMS | Free Full-Text | CD4 T Helper Cell Subsets and Related Human Immunological Disorders

Inducing Ito,f and phase 1 repolarization of the cardiac action potential  with a Kv4.3/KChIP2.1 bicistronic transgene - Journal of Molecular and  Cellular Cardiology
Inducing Ito,f and phase 1 repolarization of the cardiac action potential with a Kv4.3/KChIP2.1 bicistronic transgene - Journal of Molecular and Cellular Cardiology

Emerging Biomaterials Imaging Antitumor Immune Response - Ma - Advanced  Materials - Wiley Online Library
Emerging Biomaterials Imaging Antitumor Immune Response - Ma - Advanced Materials - Wiley Online Library

Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in  the Living Body | ACS Sensors
Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in the Living Body | ACS Sensors

Recent Developments in Multifunctional Antimicrobial Surfaces and  Applications toward Advanced Nitric Oxide-Based Biomaterials | ACS  Materials Au
Recent Developments in Multifunctional Antimicrobial Surfaces and Applications toward Advanced Nitric Oxide-Based Biomaterials | ACS Materials Au

Foods | Free Full-Text | Food-Borne Chemical Carcinogens and the Evidence  for Human Cancer Risk
Foods | Free Full-Text | Food-Borne Chemical Carcinogens and the Evidence for Human Cancer Risk

Highly Strained Arene-Fused 1,2-Diborete Biradicaloid | Journal of the  American Chemical Society
Highly Strained Arene-Fused 1,2-Diborete Biradicaloid | Journal of the American Chemical Society

A Distal Loop Controls Product Release and Chemo- and Regioselectivity in  Cytochrome P450 Decarboxylases | Biochemistry
A Distal Loop Controls Product Release and Chemo- and Regioselectivity in Cytochrome P450 Decarboxylases | Biochemistry

Advancements and Challenges in Reductive Conversion of Carbon Dioxide via  Thermo-/Photocatalysis | The Journal of Organic Chemistry
Advancements and Challenges in Reductive Conversion of Carbon Dioxide via Thermo-/Photocatalysis | The Journal of Organic Chemistry

Frontiers | Feasibility of Cognitive-Motor Exergames in Geriatric Inpatient  Rehabilitation: A Pilot Randomized Controlled Study
Frontiers | Feasibility of Cognitive-Motor Exergames in Geriatric Inpatient Rehabilitation: A Pilot Randomized Controlled Study

Advances in NMR Spectroscopy of Weakly Aligned Biomolecular Systems |  Chemical Reviews
Advances in NMR Spectroscopy of Weakly Aligned Biomolecular Systems | Chemical Reviews

Mechanistic Insights into Promoted Hydrolysis of Phosphoester Bonds by  MoO2Cl2(DMF)2 | Inorganic Chemistry
Mechanistic Insights into Promoted Hydrolysis of Phosphoester Bonds by MoO2Cl2(DMF)2 | Inorganic Chemistry

Gels | Free Full-Text | A Comprehensive Review of Cross-Linked Gels as  Vehicles for Drug Delivery to Treat Central Nervous System Disorders
Gels | Free Full-Text | A Comprehensive Review of Cross-Linked Gels as Vehicles for Drug Delivery to Treat Central Nervous System Disorders

Intestinal Excretion, Intestinal Recirculation, and Renal Tubule  Reabsorption Are Underappreciated Mechanisms That Drive the Distribution  and Pharmacokinetic Behavior of Small Molecule Drugs | Journal of Medicinal  Chemistry
Intestinal Excretion, Intestinal Recirculation, and Renal Tubule Reabsorption Are Underappreciated Mechanisms That Drive the Distribution and Pharmacokinetic Behavior of Small Molecule Drugs | Journal of Medicinal Chemistry

Cancers | Free Full-Text | Latest Contributions of Genomics to T-Cell Acute  Lymphoblastic Leukemia (T-ALL)
Cancers | Free Full-Text | Latest Contributions of Genomics to T-Cell Acute Lymphoblastic Leukemia (T-ALL)

Reverse Bond-Length Alternation in Cumulenes: Candidates for Increasing  Electronic Transmission with Length | The Journal of Physical Chemistry C
Reverse Bond-Length Alternation in Cumulenes: Candidates for Increasing Electronic Transmission with Length | The Journal of Physical Chemistry C

Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in  the Living Body | ACS Sensors
Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in the Living Body | ACS Sensors

Bond Short Term EUR T1 Class Z|LU1199649895
Bond Short Term EUR T1 Class Z|LU1199649895

Structural Determination of the Nanocomplex of Borate with Styrene–Maleic  Acid Copolymer-Conjugated Glucosamine Used as a Multifunctional Anticancer  Drug | ACS Applied Bio Materials
Structural Determination of the Nanocomplex of Borate with Styrene–Maleic Acid Copolymer-Conjugated Glucosamine Used as a Multifunctional Anticancer Drug | ACS Applied Bio Materials

Bioengineering | Free Full-Text | Traumatic Brain Injury Biomarkers,  Simulations and Kinetics
Bioengineering | Free Full-Text | Traumatic Brain Injury Biomarkers, Simulations and Kinetics

Sympatho-adrenergic mechanisms in heart failure: new insights into  pathophysiology
Sympatho-adrenergic mechanisms in heart failure: new insights into pathophysiology

Frontiers | Foreign Language Learning in Older Adults: Anatomical and  Cognitive Markers of Vocabulary Learning Success
Frontiers | Foreign Language Learning in Older Adults: Anatomical and Cognitive Markers of Vocabulary Learning Success

Optical tweezers in single-molecule biophysics | Nature Reviews Methods  Primers
Optical tweezers in single-molecule biophysics | Nature Reviews Methods Primers

On the Origin of the Different Reversible Characters of Salinosporamide A  and Homosalinosporamide A in the Covalent Inhibition of the Human 20S  Proteasome | ACS Catalysis
On the Origin of the Different Reversible Characters of Salinosporamide A and Homosalinosporamide A in the Covalent Inhibition of the Human 20S Proteasome | ACS Catalysis

The physiological functions of human peroxisomes | Physiological Reviews
The physiological functions of human peroxisomes | Physiological Reviews